Bahrain New Fashion Jewellery Ruby Diamond Necklace Set.
By Aamir Mannan.
Sunday, May 21, 2023.
23, Country,
Currency, Rate.
CURRENCY | SYMBOL | BUYING | SELLING |
---|---|---|---|
![]() | USD | 297.5 | 300 |
![]() | EUR | 318 | 321 |
![]() | GBP | 366 | 369 |
![]() | AED | 80.5 | 81.4 |
![]() | SAR | 78.5 | 79.3 |
![]() | KWD | 952.27 | 961.27 |
![]() | CAD | 214 | 216.2 |
![]() | AUD | 192.5 | 194.5 |
![]() | OMR | 760.2 | 768.2 |
![]() | JPY | 2.25 | 2.3 |
![]() | MYR | 65.03 | 65.63 |
![]() | QAR | 80.35 | 81.05 |
![]() | BHD | 777.88 | 785.88 |
![]() | THB | 8.66 | 8.81 |
![]() | CNY | 42.07 | 42.47 |
![]() | HKD | 37.31 | 37.66 |
![]() | DKK | 42.7 | 43.1 |
![]() | NZD | 182.07 | 184.07 |
![]() | SGD | 215 | 217 |
![]() | NOK | 27.57 | 27.87 |
![]() | SEK | 28.25 | 28.55 |
![]() | CHF | 326.82 | 329.32 |
![]() | INR | 3.56 | 3.67 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.