Antigua And Barbuda New Fashion Jewellery Gold Nose Ring.
By Aamir Mannan.
Friday, June 2, 2023.
The currency rates in the world will start increasing again, let us tell you, if you don't use your currency this time too, you will not benefit, you may suffer a loss, so we keep reminding you. Save money and take advantage of rising currency rates. We present to you the current currency rates of twenty-three countries.
CURRENCY | SYMBOL | BUYING | SELLING |
---|---|---|---|
![]() | USD | 297 | 300 |
![]() | EUR | 316 | 320.5 |
![]() | GBP | 371 | 374 |
![]() | AED | 80 | 81 |
![]() | SAR | 78 | 79 |
![]() | KWD | 927.17 | 936.17 |
![]() | CAD | 226 | 228 |
![]() | AUD | 198 | 200 |
![]() | OMR | 740.96 | 748.96 |
![]() | JPY | 2.25 | 2.45 |
![]() | MYR | 61.94 | 62.54 |
![]() | QAR | 78.37 | 79.07 |
![]() | BHD | 758.25 | 766.25 |
![]() | THB | 8.21 | 8.36 |
![]() | CNY | 40.26 | 40.66 |
![]() | HKD | 36.39 | 36.74 |
![]() | DKK | 41.04 | 41.44 |
![]() | NZD | 172.79 | 174.79 |
![]() | SGD | 220 | 222 |
![]() | NOK | 25.67 | 25.97 |
![]() | SEK | 26.36 | 26.66 |
![]() | CHF | 315.04 | 317.54 |
![]() | INR | 3.45 | 3.56 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.