Luxembourg New Fashion Jewellery Ruby Gold Necklace.
By Aamir Mannan.
Friday, June 9, 2023.
I apologize to you I was ill for a week that's why I couldn't offer your services daily currency rates today again I am offering today's currency rates in your services for your information. Today the currency rates are increasing all over the world and there is a possibility of more currency rate increases in the coming days and as soon as the currency rates increase in the world, the business trend increases and today again I am your I am offering today's currency rates of thirty-three countries.
CURRENCY | SYMBOL | BUYING | SELLING |
---|---|---|---|
US Dollar | USD | 302 | 305 |
Euro | EUR | 319.5 | 322.5 |
British Pound | GBP | 372 | 376 |
UAE Dirham | AED | 83.1 | 84 |
Saudi Riyal | SAR | 79.7 | 80.5 |
Kuwaiti Dinar | KWD | 931.55 | 940.55 |
Canadian Dollar | CAD | 227 | 230 |
Australian Dollar | AUD | 202 | 204 |
Omani Riyal | OMR | 744.53 | 752.53 |
Japanese Yen | JPY | 2.05 | 2.14 |
Malaysian Ringgit | MYR | 62.19 | 62.79 |
Qatari Riyal | QAR | 78.72 | 79.42 |
Bahrain Dinar | BHD | 762.38 | 770.38 |
Thai Bhat | THB | 8.23 | 8.38 |
Chinese Yuan | CNY | 40.28 | 40.68 |
Hong Kong Dollar | HKD | 36.55 | 36.9 |
Danish Krone | DKK | 41.09 | 41.49 |
New Zealand Dollar | NZD | 174.18 | 176.18 |
Singapore Dollar | SGD | 220 | 222 |
Norwegians Krone | NOK | 25.88 | 26.18 |
Swedish Krona | SEK | 26.36 | 26.66 |
Swiss Franc | CHF | 315.34 | 317.84 |
Indian Rupee | INR | 3.46 | 3.57 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.