Luxembourg New Fashion Jewellery Ruby Gold Necklace.
By Aamir Mannan.
Friday, June 9, 2023.
I apologize to you I was ill for a week that's why I couldn't offer your services daily currency rates today again I am offering today's currency rates in your services for your information. Today the currency rates are increasing all over the world and there is a possibility of more currency rate increases in the coming days and as soon as the currency rates increase in the world, the business trend increases and today again I am your I am offering today's currency rates of thirty-three countries.
CURRENCY | SYMBOL | BUYING | SELLING |
---|---|---|---|
![]() | USD | 302 | 305 |
![]() | EUR | 319.5 | 322.5 |
![]() | GBP | 372 | 376 |
![]() | AED | 83.1 | 84 |
![]() | SAR | 79.7 | 80.5 |
![]() | KWD | 931.55 | 940.55 |
![]() | CAD | 227 | 230 |
![]() | AUD | 202 | 204 |
![]() | OMR | 744.53 | 752.53 |
![]() | JPY | 2.05 | 2.14 |
![]() | MYR | 62.19 | 62.79 |
![]() | QAR | 78.72 | 79.42 |
![]() | BHD | 762.38 | 770.38 |
![]() | THB | 8.23 | 8.38 |
![]() | CNY | 40.28 | 40.68 |
![]() | HKD | 36.55 | 36.9 |
![]() | DKK | 41.09 | 41.49 |
![]() | NZD | 174.18 | 176.18 |
![]() | SGD | 220 | 222 |
![]() | NOK | 25.88 | 26.18 |
![]() | SEK | 26.36 | 26.66 |
![]() | CHF | 315.34 | 317.84 |
![]() | INR | 3.46 | 3.57 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.