Malta New Fashion Jewellery Gold Pendent Earring.
By Aamir Mannan.
Saturday, June 10, 2023.
See today again, the currency rates are increasing around the world, when today the business is closed all over the world, that is, today is Saturday and business is closed in the world on Saturday. But even today the currency rates are increasing, so we want to keep you informed about the currency rates of the world like every day and we also want you to benefit from our information and do whatever business you want to do. Do it in these currency rates so that you don't lose out on rising currency rates. So let us inform you about the currency rates of twenty-three countries today, so these are today's currency rates.
CURRENCY | SYMBOL | BUYING | SELLING |
---|---|---|---|
![]() | USD | 302.5 | 305.5 |
![]() | EUR | 319.5 | 322.5 |
![]() | GBP | 372 | 376 |
![]() | AED | 83.1 | 84 |
![]() | SAR | 79.7 | 80.5 |
![]() | KWD | 931.55 | 940.55 |
![]() | CAD | 227 | 230 |
![]() | AUD | 202 | 204 |
![]() | OMR | 744.53 | 752.53 |
![]() | JPY | 2.05 | 2.14 |
![]() | MYR | 62.19 | 62.79 |
![]() | QAR | 78.72 | 79.42 |
![]() | BHD | 762.38 | 770.38 |
![]() | THB | 8.23 | 8.38 |
![]() | CNY | 40.28 | 40.68 |
![]() | HKD | 36.55 | 36.9 |
![]() | DKK | 41.09 | 41.49 |
![]() | NZD | 174.18 | 176.18 |
![]() | SGD | 220 | 222 |
![]() | NOK | 25.88 | 26.18 |
![]() | SEK | 26.36 | 26.66 |
![]() | CHF | 315.34 | 317.84 |
![]() | INR | 3.46 | 3.57 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.