Serbia Women Fashion Jewellery Diamond Ring.
By Aamir Mannan.
Monday, June 12, 2023.
Let us tell you that today is Monday, today is the first business day of the week in the world and as soon as the day starts, the currency rates around the world have started to increase and now we see where the currency rates around the world will go till the evening. We will stop and like every day, we have also started to tell the currency rates from the beginning of the worldwide business and as soon as there is any change in the currency rates around the world, we will inform you. I will continue to inform you about the upcoming currency rates and we strongly hope that you will take advantage of the information about currency in our given world and save yourself from loss by buying and selling currency in a timely manner. Will save and inform their friends about the increasing rate of currency in the world.
CURRENCY | SYMBOL | BUYING | SELLING |
---|---|---|---|
![]() | USD | 304.5 | 307 |
![]() | EUR | 320.5 | 324 |
![]() | GBP | 376 | 380 |
![]() | AED | 83.7 | 84.5 |
![]() | SAR | 80.2 | 81 |
![]() | KWD | 934.1 | 943.1 |
![]() | CAD | 227 | 230 |
![]() | AUD | 202 | 204 |
![]() | OMR | 745.14 | 753.14 |
![]() | JPY | 2.1 | 2.17 |
![]() | MYR | 62.19 | 62.79 |
![]() | QAR | 78.863 | 79.53 |
![]() | BHD | 763.18 | 771.18 |
![]() | THB | 8.3 | 8.45 |
![]() | CNY | 40.26 | 40.66 |
![]() | HKD | 36.61 | 36.96 |
![]() | DKK | 41.38 | 41.78 |
![]() | NZD | 175.82 | 177.82 |
![]() | SGD | 220 | 222 |
![]() | NOK | 26.68 | 26.98 |
![]() | SEK | 26.51 | 26.81 |
![]() | CHF | 317.75 | 320.25 |
![]() | INR | 3.48 | 3.59 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.