Sweden New Fashion Jewellery Diamond Locket Chain.
By Aamir Mannan.
Thursday, June 22, 2023.
CURRENCY | SYMBOL | BUYING | SELLING |
---|---|---|---|
US Dollar | USD | 289.5 | 292 |
Euro | EUR | 317.5 | 320.5 |
British Pound | GBP | 369 | 372 |
UAE Dirham | AED | 80.2 | 81 |
Saudi Riyal | SAR | 76.3 | 77 |
Kuwaiti Dinar | KWD | 934.83 | 943.83 |
Canadian Dollar | CAD | 224 | 226 |
Australian Dollar | AUD | 202 | 204 |
Omani Riyal | OMR | 746.55 | 754.55 |
Japanese Yen | JPY | 2.1 | 2.18 |
Malaysian Ringgit | MYR | 61.67 | 62.27 |
Qatari Riyal | QAR | 78.21 | 78.91 |
Bahrain Dinar | BHD | 764.02 | 772.02 |
Thai Bhat | THB | 8.27 | 8.42 |
Chinese Yuan | CNY | 40.01 | 40.41 |
Hong Kong Dollar | HKD | 36.7 | 37.05 |
Danish Krone | DKK | 42.24 | 42.64 |
New Zealand Dollar | NZD | 177.74 | 179.74 |
Singapore Dollar | SGD | 218 | 220 |
Norwegians Krone | NOK | 26.72 | 27.02 |
Swedish Krona | SEK | 26.57 | 26.87 |
Swiss Franc | CHF | 320.87 | 323.37 |
Indian Rupee | INR | 3.5 | 3.61 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.